| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Razor 1000 8 Gal. Auxiliary Gas Tank | 2 Port Sea Strainer (AC) | "O" Ring (Lower Water Seal) | SCX Dual Downshaft Prop & Pinion Modified Gear Set 1:34 1 7/16" | SCX, SCXT, SCT (1400) Extended Fin, Blue Printed Lower Case | 3/4" AN Flat Washer S/S | "O" Ring (Pinion Retainer Nut) | 4 1/2" Gatlin Muffler - Clamp On (Pair) | Screw (1/4-20 x 7/16" Flat Head Undercut) | SC / Bravo Helmet Kit - Silver | Razor 1000 Passenger Side Clamp Bracket | |
| Price | $406.00 | $682.00 | $1.00 | $1,870.00 | $3,954.00 | $4.00 | $3.00 | $1,366.00 | $2.00 | $1,515.00 | $13.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 27-8910 | 04-1110 | 11-2124 | 01-8258 | 01-1402 | 08-121300001 | 11-2044 | 02-6438 | 08-020604041 | 05-8023 | 20-9015 |
| Dimensions | N/A | 8 × 6 × 6 in | 3 × 3 × 1 in | 8 × 8 × 8 in | 24 × 8 × 21 in | N/A | N/A | 16 × 5 × 5 in | 2 × 2 × 3 in | 13 × 7 × 8 in | N/A |
| Weight | 17 lbs | 15 lbs | 0.1 lbs | 10 lbs | 45 lbs | 1 lbs | 0.1 lbs | 10 lbs | 0.2 lbs | 11 lbs | 1 lbs |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |











